PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sweater | ||
| SUB CATEGORY | Pullover | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | |||
| STYLE DESCRIPTION | MENS PULLOVER | ||
| STYLE NUMBER | MA587 | ||
| SAMPLE TYPE | Tech Pack | ||
| BRAND | QUEBRAMAR | ||
| CUSTOMER | |||
| RETAILER | |||
| YARN COMPOSITION | 100 % COTTON | ||
| YARN MILL | TAMISHNA DYEING YARN MILL | ||
| YARN COLOR | NAVY/OFF WHITE | ||
| TRIM WHEIGHT | |||
| GAUGE | 12 GG | ||
| WEIGHT LBS | 10.50 LBS/DZ | ||
| TRIM ONE | MAIN LABEL | ||
| TRIM TWO | CARE LABEL | FABRIC COMPOSITION | |
| WASH | ENZYME WASH | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MG KNIT FLAIR LTD | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | MD. HUMAYUN KABIR | ||
| PRODUCT DESCRIPTION | |||