PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Pant | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 4.00 | ||
| STYLE DESCRIPTION | Pant | ||
| STYLE NUMBER | VIPANT | ||
| SAMPLE TYPE | Production | ||
| BRAND | SOK Consumer Goods | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | S/Jersey Viscose | FABRIC CODE | FABRIC COLOR | Black | FABRIC WEIGHT | 180 | FABRIC COMPOSITION | 100% Viscose Jersey |
| WASH | No Wash | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | |||
| MERCHANDISER | Abdullah Bin Asad | ||
| PRODUCT DESCRIPTION | |||