PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Henley | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | 2.60 | ||
| STYLE DESCRIPTION | Henley | ||
| STYLE NUMBER | FQ9M36BLK | ||
| SAMPLE TYPE | Production | ||
| BRAND | Free planet | ||
| CUSTOMER | Paper Denim & Cloth | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | Cotton Slub Jersey | FABRIC CODE | FABRIC COLOR | Black | FABRIC WEIGHT | 180 | FABRIC COMPOSITION | 100% Organic Cotton Slub |
| WASH | No Wash | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | Organic Cotton | ||
| SHIPMENT DATE | |||
| MERCHANDISER | Al Mamun | ||
| PRODUCT DESCRIPTION | Variation - A - Black - FQ9M36BLK B - Hudson Bay - FQ9M36HBY C - Blue Spruce - FQ9M36BSC D - Navy Cosmos - FQ9M36NCM E - Dark Mustard - FQ9M36DMT F - Amber Gold - FQ9M36AOG G - Burgundy - FQ9M36BUR H - Russet - FQ9M36RSS I - White - FQ9M36WHT |
||