PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Shorts | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 2.75 | ||
| STYLE DESCRIPTION | Ladies Shorts | ||
| STYLE NUMBER | 161993 | ||
| SAMPLE TYPE | Production | ||
| BRAND | AWG | ||
| CUSTOMER | AWG | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | S/Jersey Reactive AOP | FABRIC CODE | FABRIC COLOR | Dark Chill Aop | FABRIC WEIGHT | 160 GSM | FABRIC COMPOSITION | 50% Combed Cotton 50% Modal |
| WASH | No Wash | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | |||
| MERCHANDISER | Sumon | ||
| PRODUCT DESCRIPTION | Variation A- Olive AOP B- Black AOP |
||