PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Henley | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | Short Sleeve Henley | ||
| STYLE NUMBER | GQ9K45FTB | ||
| SAMPLE TYPE | Production | ||
| BRAND | Six LincoIn | ||
| CUSTOMER | Paper Denim & Cloth | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | CVC Design Jersey | FABRIC CODE | FABRIC COLOR | Fountain Blue | FABRIC WEIGHT | 150-160 GSM | FABRIC COMPOSITION | 85% Cotton 15% Polyester |
| WASH | No Wash | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | |||
| MERCHANDISER | Al Mamun | ||
| PRODUCT DESCRIPTION | Single Part Dye Variation: A- Brass B- Olive Grove |
||