PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Non Denim | ||
| SUB CATEGORY | Jeans | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | MEN SHORTS | ||
| STYLE NUMBER | XMS-9113 | ||
| SAMPLE TYPE | Production | ||
| BRAND | X-Ray Jeans | ||
| CUSTOMER | X RAY JEANS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | DENIM 3/1 RHT SUPER SOFT | FABRIC CODE | FABRIC COLOR | BLUE | FABRIC WEIGHT | 9.90 OZ BW | FABRIC COMPOSITION | 68% COTTON,27% POLY,3%VISCOSE,2%SPANDEX |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | SDS 239 2298 SUPER SOFT |
||