PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Dress | ||
| GENDER | GIRL | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | Tunic Dress | ||
| STYLE NUMBER | 25TC282220 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Ciraf | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | S/Jersey | FABRIC CODE | FABRIC COLOR | Tea Rose | FABRIC WEIGHT | 160 GSM | FABRIC COMPOSITION | 95% BCI COTTON , 5% ELASTANE |
| WASH | No Wash | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | BCI Cotton | ||
| SHIPMENT DATE | |||
| MERCHANDISER | Abdullah Bin Asad | ||
| PRODUCT DESCRIPTION | |||