PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Non Denim | ||
| SUB CATEGORY | Jeans | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | 5PKT PANT | ||
| STYLE NUMBER | 167777 | ||
| SAMPLE TYPE | Production | ||
| BRAND | SURE | ||
| CUSTOMER | AWG | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | DENIM 3/1 RHT | FABRIC CODE | FABRIC COLOR | BLACK-WHITE | FABRIC WEIGHT | FABRIC COMPOSITION | 87% COTTON , 10.4% POLY, 2.6%LYCRA |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | SDS 138 3260 |
||