PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sweater | ||
| SUB CATEGORY | Tops | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | TOP | ||
| STYLE NUMBER | MW-09 | ||
| SAMPLE TYPE | Production | ||
| BRAND | MAAG | ||
| CUSTOMER | MAAG | ||
| RETAILER | |||
| YARN COMPOSITION | 70% VISCOSE 30% NYLON 1+2 PLY | ||
| YARN MILL | LOCAL | ||
| YARN COLOR | BEIGE | ||
| TRIM WHEIGHT | |||
| GAUGE | 12 GG | ||
| WEIGHT LBS | 5.29 | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | DIANA SAMPLE SECTION | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | NAHID | ||
| PRODUCT DESCRIPTION | |||