PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sweater | ||
| SUB CATEGORY | Sets | ||
| GENDER | GIRL | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | BERMUDA ADJUSTABLE BAND SET | ||
| STYLE NUMBER | 6602-301 MKG700 | ||
| SAMPLE TYPE | Production | ||
| BRAND | MAAG | ||
| CUSTOMER | MAAG | ||
| RETAILER | |||
| YARN COMPOSITION | 83% VISCOSE 17% NYLON, 2/30, 2/40 | ||
| YARN MILL | LOCAL | ||
| YARN COLOR | 620 PINK | ||
| TRIM WHEIGHT | |||
| GAUGE | 12 | ||
| WEIGHT LBS | 5.16 | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Spring Trade | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | NAHID | ||
| PRODUCT DESCRIPTION | |||