PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sweater | ||
| SUB CATEGORY | Cardigan | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | LADIES BUTTON CARDIGAN | ||
| STYLE NUMBER | MW-110 | ||
| SAMPLE TYPE | Production | ||
| BRAND | MAAG | ||
| CUSTOMER | MAAG | ||
| RETAILER | |||
| YARN COMPOSITION | 12 | ||
| YARN MILL | 52% VISCOSE 28% POLYESTER 20% NYLON | ||
| YARN COLOR | ECRU & BLACK | ||
| TRIM WHEIGHT | |||
| GAUGE | 12 | ||
| WEIGHT LBS | 6.24 | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | AMTRANET VILLAGE | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | NAHID | ||
| PRODUCT DESCRIPTION | |||