PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sweater | ||
| SUB CATEGORY | Vest | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | CREW NECK VEST | ||
| STYLE NUMBER | MW-49 | ||
| SAMPLE TYPE | Production | ||
| BRAND | MAAG | ||
| CUSTOMER | MAAG | ||
| RETAILER | |||
| YARN COMPOSITION | 48% VISCOSE 31% POLYESTER 21% POLYAMIDE | ||
| YARN MILL | LOCAL | ||
| YARN COLOR | CAMEL | ||
| TRIM WHEIGHT | |||
| GAUGE | 7 | ||
| WEIGHT LBS | 7.56 | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | AMTRANET VILLAGE | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | NAHID | ||
| PRODUCT DESCRIPTION | |||