PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sweater | ||
| SUB CATEGORY | Polo | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | MENS POLO WITH SHORT ZIP | ||
| STYLE NUMBER | MM-64 | ||
| SAMPLE TYPE | Production | ||
| BRAND | MAAG | ||
| CUSTOMER | MAAG | ||
| RETAILER | |||
| YARN COMPOSITION | 83% VISCOSE 17% POLYAMIDE, 2/30 + 2/40D | ||
| YARN MILL | LOCAL | ||
| YARN COLOR | GREEN 510-OIL | ||
| TRIM WHEIGHT | |||
| GAUGE | 12 | ||
| WEIGHT LBS | 9.12 | ||
| TRIM ONE | MELAT ZIP | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | AMTRANET VILLAGE | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | NAHID | ||
| PRODUCT DESCRIPTION | |||