PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Outerwear | ||
| SUB CATEGORY | Vest | ||
| GENDER | BOY | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | Vest | ||
| STYLE NUMBER | MKB-78 | ||
| SAMPLE TYPE | Production | ||
| BRAND | MAAG | ||
| CUSTOMER | MAAG | ||
| RETAILER | TRIM COMPOSITION | 100% polyester | TRIM FABRICATION | 210T Taffeta & Down | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | 240 t WR +1 SIDE TRANSPER | FABRIC CODE | FABRIC COLOR | Black | FABRIC WEIGHT | 130 GSM | FABRIC COMPOSITION | 100% PES PONGEE 75D*75D |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||