PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sweater | ||
| SUB CATEGORY | Hoodie | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | LADIES HOODIE PULLOVER | ||
| STYLE NUMBER | 230470 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | TAKKO | ||
| CUSTOMER | TAKKO | ||
| RETAILER | |||
| YARN COMPOSITION | 73%ACRYLIC 24%POLYESTER 3%ELASTANE 1/11 | ||
| YARN MILL | BD | ||
| YARN COLOR | GREY MELANGE | ||
| TRIM WHEIGHT | |||
| GAUGE | 7GG | ||
| WEIGHT LBS | 12.33LBS/DZN | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | Normal Wash | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | T- Design Sweater | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | Tuhin | ||
| PRODUCT DESCRIPTION | |||