PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Non Denim | ||
| SUB CATEGORY | Pant | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | Pant | ||
| STYLE NUMBER | HL-BS-10 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Highlander | ||
| CUSTOMER | PMPL | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | Stretch Twill | FABRIC CODE | FABRIC COLOR | White | FABRIC WEIGHT | 260 GSM A/W | FABRIC COMPOSITION | 98% Cotton 2% Elastane twill |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||