PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | Jeans | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | JEANS | ||
| STYLE NUMBER | STRAIGHT FIT-72 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | MAin B. STUDIO | ||
| CUSTOMER | Design Studio | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR |
| TRIM WHEIGHT | FABRICATION | 3/1 RHT | FABRIC CODE | FABRIC COLOR | INDIGO WHITE | FABRIC WEIGHT | 10.00 OZ B/W | FABRIC COMPOSITION | 67%COTTON,31.5%POLY,1.5%SPANDEX |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | SDS-374-3968-IND 61" C/W TINTED |
||